VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,990,589,550 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,196.45 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,559,404.7 GB  598,936,147
2 Iran (ISLAMIC Republic Of)  98,890,127.4 GB  5,315,856,693
3 Russian Federation  88,985,082.8 GB  1,396,477,391
4 Japan  69,372,806.5 GB  715,078,807
5 United States  53,724,557.6 GB  1,310,582,944
6 Taiwan  51,182,608.1 GB  794,287,258
7 France  46,399,635.1 GB  593,889,111
8 Indonesia  38,930,395.4 GB  895,709,197
9 India  36,512,335.1 GB  777,090,394
10 Viet Nam  30,104,493.9 GB  513,077,281
11 China  29,652,064.9 GB  774,918,632
12 Thailand  19,791,020.7 GB  347,440,313
13 United Arab Emirates  15,778,491.6 GB  518,601,683
14 Hong Kong  14,851,001.1 GB  250,177,272
15 Myanmar  13,224,128.8 GB  225,480,943
16 Philippines  13,009,271.4 GB  318,571,114
17 Malaysia  12,012,545.2 GB  143,800,415
18 Turkmenistan  11,961,204.3 GB  155,935,460
19 Bangladesh  9,504,141.6 GB  387,679,568
20 Ukraine  9,415,905.4 GB  539,620,548
21 Canada  8,205,584.8 GB  92,369,915
22 Saudi Arabia  8,081,597.3 GB  109,360,105
23 Germany  7,962,356.4 GB  253,472,636
24 Turkey  6,807,385.8 GB  101,363,429
25 Singapore  6,738,473.5 GB  412,633,181
26 Australia  5,695,138.8 GB  115,108,245
27 Iraq  5,681,260.6 GB  225,215,845
28 Brazil  5,479,813.1 GB  1,393,750,549
29 United Kingdom  5,319,721.2 GB  137,891,584
30 Lao People's Democratic Republic  4,607,685.3 GB  74,564,091
31 Pakistan  4,455,264.5 GB  105,448,938
32 Argentina  4,265,349.9 GB  65,294,337
33 Nigeria  3,843,371.5 GB  454,634,041
34 Cambodia  3,246,674.2 GB  92,953,695
35 Kenya  3,056,549.2 GB  183,207,360
36 Mexico  2,526,821.9 GB  44,438,104
37 Spain  2,119,765.3 GB  24,946,714
38 Oman  2,089,018.4 GB  36,977,227
39 Netherlands  1,939,993.1 GB  53,836,202
40 Armenia  1,460,684.0 GB  4,909,986
41 Egypt  1,382,806.8 GB  37,802,456
42 Qatar  1,367,244.1 GB  19,148,975
43 Algeria  1,366,061.5 GB  37,228,237
44 Nepal  1,334,511.4 GB  19,763,045
45 Syrian Arab Republic  1,310,146.6 GB  235,911,083
46 Somalia  1,299,212.7 GB  56,956,832
47 Jordan  1,290,655.3 GB  25,483,811
48 Italy  1,251,705.6 GB  15,543,760
49 Kyrgyzstan  1,196,049.2 GB  13,293,568
50 New Zealand  1,153,000.3 GB  15,208,982
51 Sudan  1,151,528.0 GB  41,695,141
52 Colombia  1,077,251.0 GB  20,142,050
53 Macau  1,060,885.9 GB  19,108,507
54 Kazakhstan  1,051,628.1 GB  15,282,368
55 Cote D'ivoire  1,023,494.2 GB  12,639,019
56 Sweden  1,008,112.7 GB  18,697,942
57 Ghana  970,317.7 GB  57,384,805
58 Austria  934,330.2 GB  14,659,416
59 Gabon  901,103.5 GB  7,036,133
60 Venezuela  889,246.5 GB  26,223,164
61 Belarus  851,979.0 GB  22,058,392
62 Chile  842,698.3 GB  14,304,136
63 Romania  798,774.1 GB  16,151,736
64 Peru  792,745.9 GB  10,733,788
65 Ethiopia  758,034.2 GB  39,213,960
66 Mongolia  698,685.4 GB  11,321,527
67 Libyan Arab Jamahiriya  687,209.3 GB  19,309,785
68 Kuwait  686,113.3 GB  10,496,227
69 Morocco  656,211.3 GB  25,335,330
70 Poland  645,015.3 GB  9,363,595
71 Yemen  614,606.7 GB  20,797,410
72 Azerbaijan  596,551.6 GB  10,539,663
73 Latvia  592,618.9 GB  3,195,985
74 Ecuador  587,073.1 GB  53,783,891
75 Norway  546,928.3 GB  4,750,800
76 Switzerland  525,579.5 GB  39,020,682
77 Palestinian Territory Occupied  504,612.3 GB  12,423,993
78 Belgium  480,856.2 GB  6,648,321
79 South Africa  467,843.3 GB  17,176,821
80 Finland  444,617.4 GB  3,945,818
81 Afghanistan  438,301.3 GB  15,983,095
82 Tanzania United Republic of  432,567.8 GB  10,875,713
83 Israel  412,479.6 GB  9,329,531
84 Uganda  383,078.3 GB  19,305,355
85 Portugal  380,428.5 GB  5,926,250
86 Denmark  333,374.0 GB  3,058,629
87 Czech Republic  328,186.3 GB  4,995,425
88 Hungary  327,803.9 GB  4,899,713
89 Lithuania  327,227.6 GB  4,133,020
90 Georgia  299,529.7 GB  3,573,230
91 Guinea  281,805.2 GB  8,621,802
92 Greece  271,017.9 GB  3,969,233
93 Sri Lanka  267,381.1 GB  6,654,275
94 Bahrain  228,267.0 GB  3,671,839
95 Dominican Republic  222,572.2 GB  7,014,084
96 Tunisia  219,151.6 GB  6,097,188
97 Brunei Darussalam  216,654.6 GB  1,609,881
98 Bulgaria  213,394.4 GB  4,367,667
99 Guatemala  208,252.4 GB  4,426,982
100 Uzbekistan  204,560.5 GB  4,157,286
101 Lebanon  203,942.6 GB  9,043,933
102 Serbia  202,309.3 GB  3,553,014
103 Panama  195,169.6 GB  5,476,777
104 Bolivia  189,606.5 GB  3,293,287
105 Djibouti  163,822.0 GB  4,262,332
106 Paraguay  163,767.7 GB  2,128,266
107 Ireland  138,647.3 GB  2,495,532
108 Slovenia  133,295.2 GB  1,578,568
109 Costa Rica  118,811.3 GB  1,825,781
110 Croatia (LOCAL Name: Hrvatska)  116,637.9 GB  1,162,125
111 Slovakia (SLOVAK Republic)  111,464.0 GB  1,243,170
112 Moldova Republic of  108,288.2 GB  2,787,395
113 Cuba  106,566.8 GB  2,803,394
114 Albania  105,278.0 GB  2,353,206
115 Bosnia and Herzegowina  103,044.0 GB  936,891
116 Mauritius  100,116.2 GB  1,342,908
117 Jamaica  93,257.8 GB  2,122,809
118 Estonia  82,921.8 GB  1,193,382
119 Bhutan  81,584.3 GB  1,689,782
120 Uruguay  81,582.9 GB  1,181,699
121 Rwanda  68,306.1 GB  1,965,619
122 Luxembourg  62,367.4 GB  1,355,826
123 Honduras  62,293.3 GB  1,421,876
124 Benin  61,308.3 GB  7,067,916
125 Antigua and Barbuda  60,387.3 GB  1,628,297
126 Cyprus  56,537.2 GB  8,132,693
127 Togo  54,078.2 GB  1,420,727
128 Senegal  53,887.3 GB  1,996,780
129 Maldives  53,510.4 GB  913,435
130 Guam  52,544.7 GB  996,282
131 Northern Mariana Islands  44,682.7 GB  272,705
132 Trinidad and Tobago  42,593.0 GB  646,572
133 Macedonia  42,236.8 GB  655,230
134 Korea Democratic People's Republic of  39,708.7 GB  299,913
135 Cameroon  37,429.6 GB  3,255,913
136 Timor-leste  34,181.0 GB  744,823
137 El Salvador  33,970.1 GB  891,881
138 Mozambique  33,842.7 GB  2,526,327
139 Fiji  30,179.7 GB  838,754
140 Madagascar  29,105.9 GB  766,774
141 Barbados  28,999.9 GB  356,505
142 Puerto Rico  27,992.3 GB  703,152
143 Nicaragua  27,495.3 GB  530,070
144 Malta  27,267.1 GB  511,451
145 Tajikistan  26,402.9 GB  1,231,090
146 Iceland  26,045.4 GB  780,665
147 Namibia  25,400.6 GB  752,969
148 Palau  24,981.6 GB  196,237
149 Reunion  24,184.4 GB  95,474
150 Seychelles  22,819.0 GB  3,432,928
151 Congo The Democratic Republic of The  21,864.5 GB  1,475,015
152 Chad  21,614.5 GB  4,517,342
153 Angola  21,281.6 GB  804,760
154 Mali  18,657.2 GB  1,073,752
155 Burkina Faso  18,567.5 GB  1,585,379
156 Montenegro  18,140.5 GB  374,104
157 Mauritania  18,031.7 GB  540,141
158 Bahamas  17,943.0 GB  348,159
159 Zambia  16,684.1 GB  666,797
160 Zimbabwe  16,241.1 GB  2,286,347
161 Saint Lucia  15,630.7 GB  186,859
162 Guyana  14,618.7 GB  305,827
163 Papua New Guinea  14,014.9 GB  199,802
164 Malawi  13,453.4 GB  193,734
165 Suriname  11,463.7 GB  314,099
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.6 GB  396,420
169 French Polynesia  9,343.2 GB  188,475
170 Belize  9,098.3 GB  518,183
171 Botswana  8,751.0 GB  196,875
172 Aruba  8,594.8 GB  96,035
173 Gambia  8,587.9 GB  3,640,254
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,277.6 GB  137,200
176 Liberia  6,635.4 GB  552,977
177 Marshall Islands  6,517.4 GB  61,026
178 South Sudan  6,445.2 GB  346,524
179 Vanuatu  5,829.6 GB  279,487
180 Dominica  5,476.8 GB  296,363
181 Martinique  5,460.5 GB  77,706
182 Equatorial Guinea  5,298.7 GB  318,484
183 Congo  4,607.4 GB  125,036
184 Grenada  3,963.9 GB  90,244
185 Andorra  3,607.1 GB  77,051
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,434.8 GB  37,344
189 Guadeloupe  3,221.6 GB  44,132
190 Cape Verde  3,070.9 GB  138,469
191 Sierra Leone  3,027.8 GB  112,961
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,215
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.5 GB  89,174
199 Solomon Islands  2,055.3 GB  78,301
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,730.5 GB  30,560
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,261.4 GB  34,820
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,038.6 GB  27,156
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.0 GB  31,806
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  336.9 GB  12,111
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,950
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,543
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4